| Vintage: | 2006 |
| Wine Type: | Red Wine |
| Varietal Composition: | |
| 50% | Malbec |
| 50% | Merlot |
| Appellation: | Columbia Valley |
| Harvest Date: | 2006 |
| Sugar: | 24.5 Average (harvest brix) |
| Acid: | .53 g/100ml |
| Aging: | 3.61 |
| Alcohol %: | 14.3 |
| Production Notes: | The Malbec was sourced from Gamache Vineyards and the Merlot portion from Dionysus Vineyard. The Malbec was harvested on October 6th and the Merlot was brought in on September 5th. All of this fruit was hand harvested. The Malbec was destemmed and crushed into a small open-top fermentor where it was pumped over twice daily. The Merlot was pumped over in stainless steel tanks. Primary fermentation lasted, on average, seven days. At this time the skins were gently pressed off and fermentation was completed in barrel. Malolactic fermentation occurred in 29% new French and Hungarian oak. While aging in oak barrels the wines were racked every three months to naturally clarify the wine. |
Production Notes:
The Malbec was sourced from Gamache Vineyards and the Merlot portion from Dionysus Vineyard. The Malbec was harvested on October 6th and the Merlot was brought in on September 5th. All of this fruit was hand harvested.
The Malbec was destemmed and crushed into a small open-top fermentor where it was pumped over twice daily. The Merlot was pumped over in stainless steel tanks. Primary fermentation lasted, on average, seven days. At this time the skins were gently pressed off and fermentation was completed in barrel. Malolactic fermentation occurred in 29% new French and Hungarian oak. While aging in oak barrels the wines were racked every three months to naturally clarify the wine.
By entering Three Rivers' Wine Store, you affirm that you are of
legal drinking age in the country where this site is accessed.